Site

Meter
Back to the main page
MOTORHOME RENTAL: VANCOUVER – BRITISH COLUMBIA
Hire a Truck Camper, Motorhome, Van Conversion of your choice from Vancouver Our Motorhome Rental selection features all Class C Motorhomes, Class A Motorhomes, 4x4 Camper, Deluxe Van Conversions, Caravans and Wheelchair Mobilhomes.

 Vancouver #01 Jan 01 – May 31 Jun 01 – Jul 07 Jul 08 – Aug 24
Sept 20 – Dec 31 Aug 25 – Sept 19
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
Van Conversion 95.00 71.00 60.00 122.00 91.00 77.00 153.00 115.00 96.00
10 ft. Truck Camper 95.00 71.00 60.00 122.00 91.00 77.00 153.00 115.00 96.00
19/20 ft. Motorhome 99.00 74.00 63.00 130.00 97.00 82.00 172.00 129.00 109.00
21/23 ft. Motorhome 105.00 79.00 66.00 146.00 109.00 92.00 192.00 144.00 121.00
24/25 ft. Motorhome 111.00 84.00 70.00 156.00 117.00 98.00 199.00 149.00 127.00
28/29 ft. Motorhome 121.00 90.00 76.00 167.00 125.00 106.00 224.00 168.00 144.00
Class A Motorhome 168.00 126.00 106.00 204.00 153.00 129.00 256.00 192.00 164.00
Included:
• 100 free Km per Day
• 7 % GST Tax
• New Motorhomes / Truck Campers
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 3000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
 Vancouver #02 Jan 01 – May 31 Jun 01 – Jul 09 Jul 10 – Aug 24
Sept 21 – Dec 31 Aug 25 – Sept 20
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
08 ft. Truck Camper 79.00 59.00 49.00 117.00 86.00 7300 136.00 102.00 86.00
10 ft. Truck Camper 95.00 71.00 5500 130.00 97.00 80.00 155.00 11600 97.00
Van Conversion 95.00 71.00 55.00 130.00 97.00 80.00 155.00 116.00 97.00
19/20 ft. Motorhome 105.00 75.00 63.00 150.00 11200 88.00 192.00 144.00 114.00
21/23 ft. Motorhome 115.00 86.00 69.00 170.00 127.00 99.00 210.00 157.00 129.00
24/25 ft. Motorhome 125.00 94.00 75.00 177.00 132.00 108.00 220.00 165.00 136.00
28/29 ft. Motorhome 135.00 102.00 81.00 185.00 138.00 115.00 230.00 172.00 149.00
Included:
• 160 free Km per Day
• 7.5 % PST Tax
• 7 % GST Tax
• New Motorhomes / Truck Campers
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 5000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
 Vancouver #03 Jan 01 – Jun 09 Jun 10 – Jul 06 Jul 07 – Aug 24
Sept 24 – Dec 31 Aug 24 – Sept 23
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
09/10 ft. Truck Camper 110.00 80.00 69.00 125.00 90.00 79.00 167.00 121.00 105.00
Van Conversion 112.00 82.00 71.00 128.00 93.00 83.00 171.00 124.00 108.00
Deluxe Van Conversion 115.00 84.00 73.00 141.00 102.00 90.00 183.00 132.00 115.00
Mercedes Free Spirit 142.00 103.00 90.00 171.00 124.00 109.00 233.00 167.00 147.00
22/23 ft. Motorhome 124.00 89.00 78.00 152.00 111.00 96.00 209.00 151.00 132.00
24/25 ft. Motorhome 130.00 93.00 82.00 160.00 115.00 104.00 216.00 155.00 136.00
27/30 ft. Motorhome 145.00 105.00 92.00 174.00 126.00 111.00 236.00 170.00 149.00
Included:
• 150 free Km per Day
• 7.5 % PST Tax
• 7 % GST Tax
• New Motorhomes / Truck Campers
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 5000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
 Vancouver #04 Jan 01 – Jun 14 Jun 15 – Jul 03 Jul 04 – Aug 25
Sept 30 – Dec 31 Aug 26 – Sept 29
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
10 ft. Truck Camper 62.00 46.00 40.00 82.00 61.00 52.00 116.00 87.00 75.00
20/22 ft. Motorhome 98.00 73.00 62.00 125.00 94.00 80.00 156.00 117.00 99.00
23/25 ft Motorhome 112.00 84.00 72.00 139.00 105.00 89.00 187.00 140.00 119.00
26/27 ft Motorhome 125.00 94.00 80.00 144.00 109.00 92.00 198.00 148.00 126.00
28/30 ft. Motorhome 133.00 99.00 85.00 156.00 117.00 99.00 210.00 157.00 134.00
Class A Motorhome 157.00 118.00 100.00 186.00 138.00 119.00 289.00 217.00 185.00
Included:
• 7 % GST Tax
• 7.5 % PST Tax
• New Motorhomes / Truck Campers
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 3000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
 Vancouver #05 Jan 01 – Jun 05 Jun 06 – Jul 05 Jul 06 – Aug 24
Sept 25 – Dec 31 Aug 25 – Sept 24
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
10 ft. Truck Camper 90.00 65.00 57.00 118.00 88.00 77.00 147.00 110.00 96.00
25 ft. Motorhome 119.00 77.00 88.00 163.00 120.00 105.00 202.00 132.00 150.00
27 ft Motorhome 127.00 95.00 83.00 173.00 128.00 113.00 214.00 159.00 139.00
29 ft Motorhome 136.00 101.00 89.00 184.00 136.00 120.00 226.00 167.00 146.00
Included:
• 100 free Km per Day
• 7.5 % PST Tax
• 7 % GST Tax
• New Motorhomes / Truck Campers
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 2500.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
 Vancouver #07 Jan 01 – May 31 June 01 – Jun 25 Jun 26 – Aug 31
Sept 21 – Dec 31 Sep 01 – Sep 20
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
08 ft. Truck Camper 60.00 45.00 39.00 89.00 67.00 58.00 105.00 79.00 68.00
10 ft. Truck Camper 66.00 50.00 42.00 97.00 72.00 62.00 119.00 89.00 76.00
Van Conversion Deluxe 72.00 55.00 46.00 101.00 76.00 65.00 125.00 94.00 80.00
24/25 ft Motorhome 82.00 62.00 53.00 131.00 99.00 84.00 167.00 125.00 107.00
26/29 ft. Motorhome 89.00 67.00 58.00 141.00 106.00 90.00 181.00 135.00 116.00
Included:
• 100 free Km per Day
• 7.5 % PST Tax
• 7 % GST Tax
• New Motorhomes / Truck Campers
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 3000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
 Vancouver #08 Jan 01 – May 31 Jun 01 – Jul 03 Jul 04 – Aug 25
Sept 28 – Dec 31 Aug 26 – Sept 27
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
10 ft. Truck Camper 80.00 58.00 50.00 110.00 78.00 71.00 128.00 92.00 81.00
24/25 ft. Motorhome 108.00 77.00 68.00 142.00 10200 90.00 188.00 136.00 119.00
28/30 ft Motorhome 122.00 87.00 77.00 149.00 107.00 93.00 202.00 145.00 127.00
25 Class A Motorhome 128.00 92.00 81.00 162.00 117.00 103.00 215.00 155.00 136.00
29 Class A Motorhome 145.00 105.00 92.00 165.00 119.00 104.00 224.00 162.00 141.00
28 ft. Wheelchair MH 155.00 111.00 98.00 195.00 140.00 123.00 250.00 179.00 157.00
Included:
• 100 free Km per Day
• 7.5 % PST Tax
• 7 % GST Tax
• New Motorhomes / Truck Campers
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 3000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
 Vancouver #09 Jan 01 – Jun 27 Jun 24 – Jul 08 Jul 09 – Aug 23
Sept 15 – Dec 31 Aug 24 – Sept 14
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
20 ft. Truck Camper 91.00 69.00 61.00 131.00 99.00 87.00 159.00 119.00 104.00
22 ft. Motorhome 99.00 74.00 65.00 139.00 105.00 93.00 166.00 125.00 110.00
28 ft Motorhome 112.00 84.00 74.00 153.00 115.00 101.00 193.00 145.00 127.00
Class A 25 Motorhome 125.00 94.00 83.00 166.00 125.00 110.00 233.00 175.00 154.00
Class A 34 Motorhome 145.00 109.00 95.00 186.00 140.00 123.00 260.00 195.00 170.00
Class A 36 Motorhome 159.00 119.00 105.00 213.00 160.00 141.00 273.00 205.00 180.00
Class A 38 Motorhome 172.00 129.00 113.00 226.00 170.00 149.00 286.00 215.00 189.00
Included:
• 7.5 % PST Tax
• 7 % GST Tax
• Motorhomes Model Year 2000/4
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 3000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
• Free Awning
• AAA Road Service
 Vancouver #10 Jan 01 – May 31 Jun 01 – Jul 07 Jul 08 – Aug 24
Sept 20 – Dec 31 Aug 25 – Sept 19
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
Van Conversion 59.00 44.00 3800 84.00 63.00 53.00 113.00 85.00 78.00
10 ft. Truck Camper 59.00 44.00 38.00 84.00 63.00 53.00 113.00 85.00 78.00
19/20 ft. Motorhome 63.00 47.00 40.00 92.00 69.00 58.00 131.00 98.00 91.00
21/23 ft. Motorhome 69.00 52.00 43.00 108.00 81.00 68.00 149.00 112.00 104.00
24/25 ft. Motorhome 74.00 55.00 47.00 116.00 87.00 74.00 157.00 118.00 109.00
28/29 ft. Motorhome 84.00 63.00 53.00 128.00 96.00 81.00 180.00 1135.00 125.00
Class A Motorhome 128.00 96.00 80.00 162.00 121.00 102.00 210.00 157.00 144.00
Included:
• 7.5 % PST Tax
• 7 % GST Tax
• New Motorhomes / Truck Campers
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 3000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours