Site

Meter
Back to the main page
MOTORHOME RENTAL, CALGARY ALBERTA
Rent a Truck Camper, Motorhome, Van Conversion of your choice from Calgary Our Motorhome Rental selection all Class C Motorhomes, Class A Motorhomes, 4x4 Truck Camper, Deluxe Van Conversions, Caravans and Wheelchair Mobilhomes.

 Calgary #01 Jan 01 – Jun 01 Jun 02 – Jul 07 Jul 08 – Aug 23
Sept 20 – Dec 31 Aug 24 – Sept 19
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
08 ft. Truck Camper 80.00 60.00 51.00 107.00 80.00 68.00 137.00 102.00 88.00
10 ft. Truck Camper 90.00 67.00 58.00 118.00 88.00 75.00 145.00 109.00 93.00
Van Conversion 90.00 67.00 58.00 118.00 88.00 75.00 145.00 109.00 93.00
19/20 ft. Motorhome 95.00 71.00 61.00 125.00 94.00 80.00 163.00 122.00 104.00
21/23 ft. Motorhome 99.00 74.00 64.00 139.00 105.00 89.00 182.00 136.00 116.00
24/25 ft. Motorhome 105.00 78.00 67.00 148.00 111.00 94.00 189.00 141.00 121.00
28/29 ft. Motorhome 117.00 88.00 75.00 159.00 119.00 102.00 212.00 158.00 135.00
Class A Motorhome 160.00 120.00 102.00 195.00 146.00 124.00 245.00 183.00 156.00
Included:
• 100 free Km per Day
• 7 % GST Tax
• New Motorhomes / Truck Campers
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 3000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
 Calgary #02 Jan 01 – May 31 Jun 01 – Jul 09 Jul 10 – Aug 25
Sept 21 – Dec 31 Aug 26 – Sept 20
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
08 ft. Truck Camper 71.00 54.00 45.00 107.00 80.00 68.00 124.00 93.00 79.00
10 ft. Truck Camper 81.00 61.00 51.00 117.00 88.00 75.00 145.00 110.00 91.00
Van Conversion 81.00 61.00 51.00 117.00 88.00 75.00 145.00 110.00 91.00
19/20 ft. Motorhome 93.00 70.00 58.00 128.00 96.00 81.00 172.00 130.00 106.00
22/23 ft. Motorhome 102.00 78.00 64.00 145.00 110.00 91.00 188.00 142.00 119.00
24/25 ft. Motorhome 110.00 83.00 69.00 154.00 116.00 98.00 202.00 152.00 127.00
28/29 ft. Motorhome 121.00 91.00 77.00 170.00 128.00 107.00 220.00 165.00 138.00
Included:
• 160 free Km per Day
• 7 % GST Tax
• New Motorhomes / Truck Campers
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 5000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
 Calgary #03 Jan 01 – Jun 08 Jun 09 – Jul 07 Jul 08 – Aug 24
Sept 25 – Dec 31 Aug 24 – Sept 24
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
09/10 ft. Truck Camper 101.00 74.00 64.00 114.00 82.00 72.00 156.00 113.00 99.00
Van Conversion 105.00 76.00 66.00 119.00 84.00 76.00 160.00 115.00 101.00
Deluxe Van Conversion 109.00 78.00 69.00 129.00 93.00 82.00 170.00 123.00 107.00
Mercedes Free Spirit 133.00 96.00 84.00 155.00 113.00 98.00 217.00 157.00 138.00
22/23 ft. Motorhome 115.00 83.00 73.00 141.00 150.00 90.00 196.00 141.00 124.00
24/25 ft. Motorhome 120.00 87.00 76.00 145.00 108.00 92.00 202.00 145.00 127.00
27/30 ft. Motorhome 135.00 98.00 86.00 162.00 116.00 103.00 222.00 159.00 139.00
Included:
• 150 free Km per Day
• 7 % GST Tax
• New Motorhomes / Truck Campers
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 5000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
 Calgary #04 Jan 01 – Jun 14 Jun 15 – Jul 03 Jul 04 – Aug 24
Sept 28 – Dec 31 Aug 25 – Sept 27
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
10 ft. Truck Camper 48.00 36.00 31.00 80.00 60.00 51.00 115.00 86.00 74.00
20/22 ft. Motorhome 59.00 44.00 38.00 119.00 88.00 76.00 148.00 111.00 95.00
23/25 ft Motorhome 76.00 57.00 49.00 135.00 101.00 86.00 177.00 132.00 113.00
26/27 ft Motorhome 85.00 64.00 54.00 137.00 103.00 87.00 185.00 138.00 118.00
28/30 ft. Motorhome 98.00 73.00 63.00 147.00 110.00 94.00 199.00 149.00 127.00
Class A Motorhome 118.00 88.00 76.00 177.00 132.00 113.00 27.00 204.00 174.00
Included:
• 7 % GST Tax
• New Motorhomes / Truck Campers
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 3000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
 Calgary #05 Jan 01 – Jun 05 Jun 06 – Jul 06 Jul 07 – Aug 24
Sept 24 – Dec 31 Aug 25 – Sept 23
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
10 ft. Truck Camper 86.00 61.00 54.00 112.00 83.00 73.00 140.00 103.00 90.00
25 ft. Motorhome 112.00 82.00 72.00 153.00 113.00 99.00 190.00 141.00 124.00
27 ft Motorhome 121.00 88.00 78.00 163.00 121.00 106.00 202.00 150.00 132.00
29 ft Motorhome 129.00 95.00 83.00 173.00 127.00 113.00 213.00 158.00 139.00
Included:
• 100 free Km per Day
• 7 % GST Tax
• New Motorhomes / Truck Campers
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 2500.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
 Calgary #06 Jan 01 – Jun 27 Jun 28 – Jul 06 Jul 07 – Aug 19
Sept 15 – Dec 31 Aug 20 – Sept 14
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
20 ft Motorhome 85.00 65.00 57.00 123.00 93.00 82.00 147.00 110.00 99.00
22 ft. Motorhome 92.00 69.00 62.00 130.00 98.00 87.00 155.00 103.00 116.00
28 ft Motorhome 105.00 78.00 69.00 143.00 108.00 95.00 180.00 136.00 119.00
Class A 25 Motorhome 117.00 88.00 77.00 155.00 117.00 103.00 218.00 163.00 144.00
Class A 31 Motorhome 135.00 102.00 89.00 174.00 130.00 115.00 242.00 181.00 160.00
Class A 34 Motorhome 147.00 111.00 98.00 199.00 149.00 131.00 255.00 191.00 168.00
Class A 36 Motorhome 160.00 121.00 106.00 211.00 159.00 139.00 267.00 199.00 177.00
Included:
• 7 % GST Tax
• New Motorhomes Model Year 2000/3
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 3000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
• Free Awning
• Northern Charges (Yukon/Alaska)
 Calgary #07 Jan 01 – Jun 26 Aug 17 – Sept 0 Jun 27 – Aug 16
Sept 04 – Dec 31
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
08 ft. Truck Camper 99.00 69.00 63.00 112.00 77.00 71.00 130.00 90.00 83.00
10 ft. Truck Camper 134.00 93.00 85.00 148.00 102.00 94.00 160.00 111.00 101.00
Van Conversion Deluxe 153.00 106.00 97.00 167.00 115.00 105.00 192.00 133.00 121.00
24/25 ft Motorhome 192.00 133.00 121.00 205.00 141.00 129.00 232.00 160.00 146.00
26/29 ft. Motorhome 197.00 136.00 125.00 216.00 149.00 136.00 245.00 170.00 155.00
Included:
• 100 free Km per Day
• 7 % GST Tax
• New Motorhomes Model Year 2000/3
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 3000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
• Free Awning
• Northern Charges (Yukon/Alaska)
 Calgary #08 Jan 01 – May 31 Jun 01 – Jul 04 Jul 05 – Aug 25
Sept 28 – Dec 31 Aug 26 – Sept 27
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
10 ft. Truck Camper 75.00 48.00 43.00 104.00 72.00 66.00 119.00 86.00 75.00
24/25 ft. Motorhome 101.00 73.00 64.00 132.00 95.00 83.00 175.00 126.00 111.00
28/30 ft Motorhome 119.00 86.00 75.00 152.00 109.00 96.00 199.00 145.00 127.00
25 Class A Motorhome 113.00 82.00 72.00 139.00 100.00 88.00 188.00 136.00 119.00
29 Class A Motorhome 135.00 98.00 85.00 154.00 111.00 97.00 210.00 151.00 132.00
28 ft. Wheelchair 144.00 104.00 91.00 183.00 132.00 115.00 233.00 167.00 146.00
Included:
• 100 free Km per Day
• 7 % GST Tax
• New Motorhomes / Truck Campers
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 3000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours
 Calgary #09 Jan 01 – Jun 01 Jun 02 – Jul 07 Jul 08 – Aug 23
Sept 20 – Dec 31 Aug 24 – Sept 19
Daily Rate Daily Rate Daily Rate
CAD$ US$ EURO CAD$ US$ EURO CAD$ US$ EURO
08 ft. Truck Camper 50.00 37.00 32.00 80.00 59.00 51.00 112.00 83.00 72.00
10 ft. Truck Camper 63.00 47.00 40.00 89.00 67.00 57.00 117.00 87.00 75.00
Deluxe Van Conversion 63.00 47.00 40.00 89.00 67.00 57.00 117.00 87.00 75.00
19/20 ft. Motorhome 65.00 49.00 39.00 98.00 73.00 63.00 137.00 89.00 88.00
21/23 ft. Motorhome 70.00 53.00 42.00 110.00 83.00 71.00 155.00 103.00 99.00
24/25 ft. Motorhome 77.00 57.00 50.00 121.00 91.00 78.00 162.00 121.00 104.00
28/29 ft. Motorhome 86.00 64.00 56.00 132.00 99.00 85.00 185.00 138.00 119.00
Included:
• 7 % GST Tax
• New Motorhomes / Truck Campers
• Transfers from / to Downtown or Airport Hotels to Rental Station
• CDW Insurance with CAD$ 3000.00 Deductible
• Free Road Maps & Itinerary Planning
• 10 % Reduction on selected Sightseeing Tours